| D-day 1935 - 1955 Unit List | ||
|
|
Top ^ |
America |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | M1 Garand | M1 Garand | M1 Carbine | M1 Carbine | M1 Carbine |
| Sub MG | Thompson | Thompson | Thompson | M3 | M3 |
| Anti-tank | Bazooka | Bazooka | Bazooka | Bazooka | |
| Engineer | |||||
| MCV | DUKW | DUKW | DUKW | DUKW | DUKW |
| Supply Vehicle | CCKW-353 | CCKW-353 | CCKW-353 | CCKW-353 | CCKW-353 |
| Armoured car | M3A1 | M3A1 | Willys MB Jeep | Willys MB Jeep | Willys MB Jeep |
| Transport | M3 | M39 | M75 | ||
| Medium Tank | M2A1 | M3A3 Lee | M4A3 Sherman | M4A3E8 Sherman | M41 Walker Bulldog |
| Anti-Aircraft | M13 | M13 | M16 | M16 | M19 |
| Tank Destroyer | M10 Wolverine | M18 Hellcat | M36 Jackson | ||
| Artillery | T3 | T30 | M7 | M12 | M40 "Long Tom" |
| Recovery Vehicle | M31 | M31 | M32B3 | M32B3 | |
| Heavy Tank | Mark VIII Liberty | M6A2 | M6A2 | M26 Pershing | M48 Patton |
| Anti-tank (fix) | M1 57mm | M1 57mm | M1 57mm | M5 76.2mm | M5 76.2mm |
| Anti-air (fix) | Bofors 40mm | Bofors 40mm | M2 90mm | M2 90mm | M2 90mm |
| Artillery (fix) | M2A1 105mm | M2A1 105mm | M2 155mm | M2 155mm | M2 155mm |
| Helicopter | Sikorsky R-4 | CH-34 Choctaw | |||
| Fighter | P-40 Warhawk | P-40 Warhawk | P-51 Mustang | P-51 Mustang | F-86 Saber |
| Ground Attack | P-35 | P-39 Airacobra | P-47 Thunderbolt | P-47 Thunderbolt | AD-6 Skyraider |
| Bomber | B-10 | B-25 Mitchell | B-25 Mitchell | B-25 Mitchell | B-45 Tornado |
| Paradrop | C-47 Skytrain | C-47 Skytrain | C-47 Skytrain | C-47 Skytrain | C-119 Flying Boxcar |
| Bomber SW | B-18 | B-17 Flyingfortress | B-17 Flyingfortress | B-29 Superfortress (A-bomb) |
B-47 Stratojet (A-bomb) |
| Landing craft | LCT Mk.1 | LCT Mk.3 | LCT Mk.5 | LCT Mk.6 | LCT Mk.6 |
| Destroyer | Porter | Porter | Porter | Gearing | Gearing |
| Battleship | New Mexico | North Carolina | North Carolina | Iowa | Iowa |
| Carrier/other | Yorktown | Yorktown | Essex | Essex | Midway |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
Britain |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | Enfield | Enfield | Enfield | Enfield | Enfield |
| Sub MG | Sten | Sten | Sten | Sten | Sterling L2A1 |
| Anti-tank | Boys AT rifle | Boys AT rifle | PIAT | PIAT | PIAT |
| Engineer | |||||
| MCV | AEC Matador | AEC Matador | AEC Matador | AEC Matador | AEC Matador |
| Command Vehicle | AEC ACV "Dorchester" | AEC ACV "Dorchester" | |||
| Supply Vehicle | Universal Carrier | Universal Carrier | Morris C8 GS | Morris C8 GS | Morris C8 GS |
| Armoured Car | Guy Mk.I | Humber Mk.III | Humber Mk.IV | Humber Mk.IV | FV601 Saladin |
| Transport | Morris C8 "Quad" | Morris C8 "Quad" | Ram Kangaroo | Ram Kangaroo | Land Rover LWB |
| Medium Tank | A13 Cruiser Mk.IV | A15 Crusader Mk.III | A27m Cromwell Mk.III | A27m Cromwell Mk.VII | FV301 |
| Anti-Aircraft | AA Tank Mk.II | A15 AA Mk.I | A15 AA Mk.III | A15 AA Mk.III | |
| Artillery | Bishop | Bishop | Sexton | FV304 | |
| Special/Misc | A12 Matilda Scorpion | A22F Churchill Mk.VII Crocodile |
A22 Churchill AVRE | FV4401 Contentious | |
| Heavy Tank | A12 Matilda | A22 Churchill Mk.III | A34 Comet | FV4011 Centurion Mk.5 | |
| Anti-tank (fix) | 6pdr | 6pdr | 17pdr | 17pdr | 17pdr |
| Anti-air (fix) | Bofors 40mm | Bofors 40mm | Bofors 40mm | Bofors 40mm | Bofors 40mm |
| Artillery (fix) | 25pdr | 25pdr | 5.5' | 5.5' | 5.5' |
| Fighter | Hurricane Mk.I | Spitfire Mk.V | Spitfire Mk.IX | Spitfire Mk.XIV | Meteor F.III |
| Ground Attack | Swordfish Mk.I | Hurricane Mk.IID | Typhoon IBs | Typhoon IBs | Venom FB.1 |
| Bomber | Wellesley | Wellesley | Mosquito FB.VI | Mosquito FB.VI | Canberra B.2 |
| Paradrop | Wellington | Wellington | C-47 Dakota | C-47 Dakota | C-47 Dakota |
| - Airborne Tank | SAS Jeep | Tetrarch | |||
| Bomber SW | Hampden | Hampden | Lancaster | Lancaster | Vulcan B.1 (A-bomb) |
| Landing craft | LCT Mk.1 | LCT Mk.3 | LCT Mk.5 | LCT Mk.6 | LCT Mk.6 |
| Destroyer | J-Class | J-Class | C-Class | C-Class | Battle |
| Battleship | Hood | Hood | King Gorge V | King Gorge V | Vanguard |
| Carrier/other | Ark Royal | Ark Royal | Illustrious | Illustrious | Audacious |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
France |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | MAS mod.36 | MAS mod.36 | MAS mod.36 | MAS mod.44 | MAS mod.49 |
| Sub MG | MAS mod.38 | MAS mod.38 | MAS mod.38 | Thompson | Thompson |
| Anti-tank | Boys AT rifle | Boys AT rifle | Boys AT rifle | Bazooka | Bazooka |
| Engineer | |||||
| MCV | Renault-AGK | Renault-AGK | Renault-AGK | Renault-AGK | Renault-AGK |
| Supply Vehicle | Lorraine 37 L | Lorraine 37 L | Lorraine 37 L | Lorraine 37 L | |
| Armoured car | Panhard 178 | Panhard 178 | Panhard 201 | Panhard 201 | Panhard EBR |
| Transport | Laffy S20 | Laffy S20 | Laffy S20 | Laffy S20 | AMX-VTP |
| Medium Tank | S-35 | S-35 | S-40 | AMX-40 | AMX-13 |
| Anti-Aircraft | L'autocanon de 75 mm | L'autocanon de 75 mm | AMX-13 DCA | ||
| Tank Destroyer | ACL 135 | Sau-40 | Sau-40 | Sau-40 | Lorraine Canon D'Assaut |
| Artillery | ARL-40 | ARL-40 | ARL-40 | Lorraine-155 | |
| Heavy Tank | Char 2C | Char B1-bis | Renault GR-1 | ARL-44 | AMX-50 |
| Anti-tank (fix) | 47mm Mod.37 | 47mm Mod.37 | 75mm Mod.39 | 75mm Mod.39 | 75mm Mod.39 |
| Anti-air (fix) | 75mm mod.36 | 75mm mod.36 | 90mm mod.39 | 90mm mod.39 | 90mm mod.39 |
| Artillery (fix) | 155mm GPF | 155mm GPF | 155mm GPFT | 155mm GPFT | 155mm GPFT |
| Fighter | Dewoitine 520 | Dewoitine 520 | Arsenal VG39 | Arsenal VG39 | Dassault Mystère IV |
| Ground Attack | Bre-693 | Bre-693 | Arsenal VB10 | Arsenal VB10 | Dassault Ouragan |
| Bomber | Bloch 175 | Bloch 175 | Bloch 175 | Bloch 175 | Sud-Ouest SO 4050 Vautour |
| Paradrop | Farman F.222 | Farman F.222 | Farman F.222 | C-47 Skytrain | Nord 2501 Noratlas |
| Bomber SW | LeO-451 | LeO-451 | Bloch M.B.162 | Bloch M.B.162 | Sud-Ouest SO 4000 |
| Landing craft | LCT Mk.1 | LCT Mk.3 | LCT Mk.5 | LCT Mk.6 | LCT Mk.6 |
| Submarine | Surcouf | Surcouf | |||
| Destroyer | L'Adroit | L'Adroit | L'Adroit | Desaix | Desaix |
| Battleship | Dunkerque | Richelieu | Richelieu | Richelieu | Richelieu |
| Carrier/other | Béarn | Béarn | Joffre | Joffre | Arromanches |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
Poland |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Armoured car | wz.34 | ||||
| Light Tank | 7TPjw | ||||
| Medium Tank | 10TP | 14TP | |||
| Heavy Tank | 25TP |
|
Top ^ |
Soviet Union |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | Mosin | Mosin | SVT-40 | SVT-40 | SKS |
| Sub MG | PPSh | PPSh | PPSh | PPSh | AK-47 |
| Anti-tank | PTRS | PTRS | PTRS | RPG-1 | RPG-2 |
| Engineer | |||||
| MCV | Voroshilovets | Voroshilovets | Voroshilovets | Voroshilovets | Voroshilovets |
| Supply Vehicle | Zis-5 | Zis-5 | Studebeker US6 | Studebeker US6 | Zis-151 |
| Armoured Car/ Light Tank |
Ba-10 | Ba-10 | Ba-64 | Ba-64 | PT-76 |
| Transport | BTR-152 | ||||
| Medium Tank | Bt-7 mod.37 | T-34/76 mod.41 | T-34/76 mod.43 | T-34/85 mod.44 | T-54 mod.51 |
| Anti-Aircraft | Gaz-AAA, 25mm AA | Gaz-AAA, 25mm AA | Zis-42, 37mm AA | Zsu-37 | Zsu-57-2 |
| Tank Destroyer | Zis-30 | Su-100 | Isu-152 | Isu-152 | |
| Artillery | Su-5-2 | Bm-13 | Bm-13 | Bm-31 | Su-216 |
| Flame Tank | OT-133 | Kv-8 | Kv-8s | ||
| Heavy Tank | T-35 | Kv-1 mod.41 | Kv-85 mod.43 | Is-2 mod.44 | Is-7 mod.48 |
| Anti-tank (fix) | M-37 45mm | Zis-2 57mm | Zis-2 57mm | BS-3 100mm | BS-3 100mm |
| Anti-air (fix) | 61K 37mm | 61K 37mm | 52k 85mm | 52k 85mm | S-75 |
| Artillery (fix) | M-30 122mm | M-30 122mm | B-4 203mm | B-4 203mm | B-4M 203mm |
| Helicopter | Mi-1 Hare | ||||
| Fighter | Yak-1 | LaG-5 | Yak-9 | Yak-9 | Mig-15 |
| Ground Attack | Su-2 | Il-2 Shturmovik | Il-2 Shturmovik | Il-10 Shturmovik | Il-40 Brawny |
| Bomber | Pe-2 | Pe-2 | Tu-2 | Tu-2 | Il-28 Beagle |
| Bomber SW | Il-4 | Il-4 | Pe-8 | Pe-8 | Tu-16 Badger (A-bomb) |
| Landing craft | Transport barge | Transport barge | LCT Mk.5 | LCT Mk.6 | Project 748 |
| Submarine | Stalinets Class | Stalinets Class | Katyusha Class | Katyusha Class | Zulu Class |
| Destroyer | Leningrad Class | Leningrad Class | Leningrad Class | Leningrad Class | Kotlin Class |
| Battleship/Cruiser | Kirov Class | Kirov Class | Kirov Class | Kirov Class | |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
Germany |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | Mauser | Mauser | Mauser | Gewehr 43 | Gewehr 43 |
| Sub MG | MP40 | MP40 | MP40 | Stg44 | Stg44 |
| Anti-tank | Panzershrek | Panzershrek | Panzershrek | ||
| Engineer | |||||
| MCV | Sd.Kfz 9 | Sd.Kfz 9 | Sd.Kfz 9 | Sd.Kfz 9 | Sd.Kfz 9 |
| Supply vehicle | Sd.Kfz 11 | Sd.Kfz 11 | Steyr RSO | Steyr RSO | Steyr RSO |
| Armoured car | Sd.Kfz 222 | Sd.Kfz 222 | Sd.Kfz 234/2 Puma | Sd.Kfz 234/2 Puma | |
| Transport | Sd.Kfz 250 | Sd.Kfz 250 | Sd.Kfz 251 | Sd.Kfz 251 | E-50 Buffel |
| Medium Tank | Pzkfw II | Pzkfw III | Pzkfw IV Ausf.H | Pzkfw V Panther | E-50 |
| Anti-Aircraft | Sd.Kfz 10/4 | Sd.Kfz 10/4 | Wirbelwind | Wirbelwind | Coelian |
| Tank Destroyer | Panzerjäger I | Stug III | Stug IV | Jagdpanther | E-25 |
| Artillery | Bison | Bison II | Hummel | Hummel | Grille 17 |
| Special/misc | Goliath | Goliath | |||
| Heavy Tank | Pzkfw NbFz VI | Pzkfw IV Ausf.D | Pzkfw VI Tiger | Pzkfw VI Kingtiger | E-100 |
| Anti-tank (fix) | Pak-38 50mm | Pak-38 50mm | Pak-40 75mm | Pak-40 75mm | PWK 10H64 100mm |
| Anti-air (fix) | Flak18 88mm | Flak18 88mm | Flak37 88mm | Flak37 88mm | Feuerlilie |
| Artillery (fix) | K18 105mm | K18 105mm | K18 170mm | K18 170mm | K18 170mm |
| Helicopter | Weser P.1003 | ||||
| Fighter | Me-109 | Me-109 | Fw-190 | Me-262 | Me-1101 |
| Ground Attack | Ju-87 | Ju-87 | Hs-129 | Hs-129 | Ju-sfp |
| Bomber | Ju-88 | Ju-88 | Ju-188 | Ar-234 | Fw-1000 |
| Paradrop | Ju-52 | Ju-52 | Ju-52 | Ar-232 | Me P.08.01 |
| Bomber SW | He-111 | He-111 | Fi-103/V-1 | A-4/V-2 | A-4/V-2 |
| Landing craft | Transport barge | Marinefährprahm | Marinefährprahm | Marinefährprahm | Marinefährprahm |
| Submarine | U-boat Type VII | U-boat Type VII | U-boat Type VII | U-boat Type XXI | U-boat Type XXI |
| Destroyer | Z-class Mod.36 | Z-class Mod.36 | Z-class Mod.36 | Z-class Mod.36 | Z-class Mod.45 |
| Battleship | Bismark | Bismark | Bismark | Bismark | H-class |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| V2 Launch Pad | V2 Launch Pad | ||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
Italy |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | Carcano Mod 91/38 | Carcano Mod 91/38 | Carcano Mod 91/38 | Carcano Mod 91/38 | Carcano Mod 91/38 |
| Sub MG | Moschetto Mod 38A | Moschetto Mod 38A | Moschetto Mod 38A | Moschetto Mod 38A | Moschetto Mod 38A |
| Anti-tank | Solothurn da 20mm | Solothurn da 20mm | Solothurn da 20mm | Panzershrek | Panzershrek |
| Engineer | |||||
| MCV | Breda 41 | Breda 41 | Breda 41 | Breda 41 | Breda 41 |
| Supply Vehicle | Breda TP40 | Breda TP40 | Breda TP40 | Breda TP40 | Breda TP40 |
| Armoured car | AB 40 | AB 41 | AB 41 | AB 43 | AB 43 |
| Transport | Fiat AS 37 | Fiat AS 37 | AS 42 Sahariana | AS 42 Sahariana | AS 42 Sahariana |
| Medium Tank | M13/40 | M15/42 | M18/43 Sahariano | P26/40 | P43 |
| Anti-Aircraft | Autocannone 76/30 | Autocannone 76/30 | Autocannone 90/53 | Autocannone 90/53 | Autocannone 90/53 |
| Tank Destroyer | Semovente L.3 47/32 | Semovente 47/32 | Semovente M 41M 90/53 | Semovente M 42L 105/25 | Semovente M 42L 105/25 |
| Artillery | Semovente M 41M 75/18 | Semovente M 42M 75/34 | Semovente M 42M 75/34 | Semovente da 149/40 | |
| Special/misc | L.3/35Lf | L.3/35Lf | |||
| Anti-tank (fix) | 47/32 Mod. 35 | 47/32 Mod. 35 | 75/32 Mod. 37 | 75/32 Mod. 37 | 75/32 Mod. 37 |
| Anti-air (fix) | 75/46 Mod.34 | 75/46 Mod.34 | 90/53 Mod.39 | 90/53 Mod.39 | 90/53 Mod.39 |
| Artillery (fix) | 105/28 Mod.12 | 105/28 Mod.12 | 210/22 Mod.35 | 210/22 Mod.35 | 210/22 Mod.35 |
| Fighter | Mc-200 Saetta | Mc-202 Folgore | Mc-202 Folgore | Mc-205 Veltro | Ambrosini Sagittario |
| Ground Attack | Breda Ba.65 | Re.2002 Ram | Re.2002 Ram | Re.2005 Sagittario | Fiat G.80 |
| Bomber | SM.79 Sparviero | SM.79 Sparviero | SM.79 Sparviero | SM.79 Sparviero | SM.79 Sparviero |
| Bomber SW | Piaggio P.108B | Piaggio P.108B | SM.95 | SM.95 | Fiat G-91 |
| Landing craft | Transport barge | Transport barge | Marinefährprahm | Marinefährprahm | Marinefährprahm |
| Submarine | Ammiragli | Ammiragli | Marconi | Marconi | Marconi |
| Destroyer | Navigatori | Navigatori | Soldati | Soldati | Soldati |
| Battleship | Littorio | Littorio | Littorio | Littorio | Littorio |
| Carrier/other | Seppia | Seppia | Aquila | ||
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
Hungary |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Armoured car | 39M Csaba | 39M Csaba | 39M Csaba | 39M Csaba | 39M Csaba |
| Medium Tank | 38M Toldi | Turan I | Turan II | Turan III | 44M Tas |
| Anti-Aircraft | 40M Nimrod | 40M Nimrod | 40M Nimrod | 40M Nimrod | |
| Tank Destroyer | Toldi rohamlöveg | 43M Zrinyi I | 43M Zrinyi II | 44M Tas rohamlöveg |
|
Top ^ |
Japan |
|||||
| Type | 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 |
| Rifle | Type-38 Arisaka | Type-38 Arisaka | Type-99 Arisaka | Type-99 Arisaka | Type-99 Arisaka |
| Sub MG | Type-2 Nambu | Type-2 Nambu | Type-2 Nambu | Type-2 Nambu | Type-2 Nambu |
| Anti-tank | 20mm Type 97 | 20mm Type 97 | 20mm Type 97 | 45mm Type 5 | 45mm Type 5 |
| Engineer | |||||
| MCV | Type 1 Ho-Ha | Type 1 Ho-Ha | Type 1 Ho-Ha | Type 1 Ho-Ha | Type 1 Ho-Ha |
| Supply Vehicle | |||||
| Armoured car/ light tank |
Type 92 Osaka | Type 92 Osaka | Type 95 Ha-Go | Type 95 Ha-Go | Type 5 Ke-Ho |
| Transport | Type 94 | Type 94 | Type 1 Ho-Ki | Type 1 Ho-Ki | Type 1 Ho-Ki |
| Medium Tank | Type 97 Chi-Ha | Type 97 Chi-Ha | Type 97 Chi-Ha "Shinhoto" | Type 3 Chi-Nu | Type 3 Chi-Nu |
| Anti-Aircraft | Type 96 | Type 96 | Type 98 Ta-Se | Type 98 Ta-Se | Type 98 Ta-Se |
| Tank Destroyer | Type 3 Ho-Ni III | Type 3 Ho-Ni III | Type 2 Ho-Ri | ||
| Artillery | Type 1 Ho-Ni II | Type 1 Ho-Ro | Type 1 Ho-Ro | Type 4 Ha-To | |
| Special/misc | |||||
| Heavy Tank | Type 95 | Type 95 | Type 4 Chi-To | Type 5 Chi-Ri | O-I |
| Anti-tank (fix) | 37mm Type 97 | 47mm Type 1 | 47mm Type 1 | ||
| Anti-air (fix) | 75mm Type 88 | 75mm Type 88 | 75mm Type 88 | 120mm Type 3 | 120mm Type 3 |
| Artillery (fix) | 105mm Type 92 | 105mm Type 92 | 150mm Type 96 | 150mm Type 96 | 150mm Type 96 |
| Fighter | A6M2 Zero | A6M2 Zero | A6M5 Zero | Ki-61 Hien | J7W2 Shinden-Kai |
| Ground Attack | Ki-51 Sonia | Ki-51 Sonia | Ki-46 IIIb Dinah | Ki-46 IIIb Dinah | Ki-98 Senden |
| Bomber | Ki-48 Lily | Ki-48 Lily | R2Y2 Keiun-Kai | ||
| Bomber SW | G4M Betty | G4M Betty | G4M Betty | MXY7 Ohka Model 22 | MXY7 Ohka Model 53 |
| Landing craft | Diahatsu | Diahatsu | Mokusei | Mokusei | Mokusei |
| Submarine | Type KD6 | Type KD7 | Type KD7 | Sen Toku | Sen Toku |
| Destroyer | Shiratsuyu | Akizuki | Akizuki | Matsu | Matsu |
| Battleship | Nagato | Nagato | Nagato | Yamato | Yamato |
| Carrier/other | Akagi | Akagi | Taiho | Taiho | Shinano |
| Buildings | Construction Yard | ||||
| Power Plant | |||||
| Supply Depot | |||||
| Barracks | |||||
| War Factory | |||||
| Runway | |||||
| Aircraft Hangar | |||||
| Naval Yard | |||||
| Research Centre | |||||
| Radar | |||||
| GUI | Sidebar | ||||
| Loading Screen | |||||
| Score Screen | |||||
|
Top ^ |
| 1935 - 1940 | 1940 - 1942 | 1942 - 1944 | 1944 - 1945 | 1945 - 1955 | |
| Total | 334 |