Difference between revisions of "Template:Unitinfo"
From D-day: wiki
| Line 40: | Line 40: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{width|}}} | | {{#if:{{{width|}}} | | ||
! class="boxtext" {{!}} Width: | ! class="boxtext" {{!}} Width: | ||
| Line 45: | Line 46: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{height|}}} | | {{#if:{{{height|}}} | | ||
! class="boxtext" {{!}} Height: | ! class="boxtext" {{!}} Height: | ||
| Line 50: | Line 52: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{weight|}}} | | {{#if:{{{weight|}}} | | ||
! class="boxtext" {{!}} Weight: | ! class="boxtext" {{!}} Weight: | ||
| Line 55: | Line 58: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | {{#if:{{{armour|}}} | | ||
| + | ! class="boxtext" {{!}} Armour: | ||
| + | {{!}} {{{armour|}}} | ||
| + | }} | ||
| + | |- | ||
| + | |||
{{#if:{{{speed|}}} | | {{#if:{{{speed|}}} | | ||
! class="boxtext" {{!}} Speed: | ! class="boxtext" {{!}} Speed: | ||
| Line 64: | Line 74: | ||
</td></tr> | </td></tr> | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{#if:{{{wep1|}}} | | {{#if:{{{wep1|}}} | | ||
! class="boxtext" {{!}} Primary Weapon: | ! class="boxtext" {{!}} Primary Weapon: | ||
| Line 74: | Line 80: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{dam1|}}} | | {{#if:{{{dam1|}}} | | ||
! class="boxtext" {{!}} - Damage: | ! class="boxtext" {{!}} - Damage: | ||
| Line 79: | Line 86: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{rof1|}}} | | {{#if:{{{rof1|}}} | | ||
! class="boxtext" {{!}} - Rate of Fire: | ! class="boxtext" {{!}} - Rate of Fire: | ||
| Line 84: | Line 92: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{wep2|}}} | | {{#if:{{{wep2|}}} | | ||
! class="boxtext" {{!}} Secondary Weapon: | ! class="boxtext" {{!}} Secondary Weapon: | ||
| Line 89: | Line 98: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{dam2|}}} | | {{#if:{{{dam2|}}} | | ||
! class="boxtext" {{!}} - Damage: | ! class="boxtext" {{!}} - Damage: | ||
| Line 94: | Line 104: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{rof2|}}} | | {{#if:{{{rof2|}}} | | ||
! class="boxtext" {{!}} - Rate of Fire: | ! class="boxtext" {{!}} - Rate of Fire: | ||
| Line 99: | Line 110: | ||
}} | }} | ||
|- | |- | ||
| + | |||
{{#if:{{{ammo|}}} | | {{#if:{{{ammo|}}} | | ||
! class="boxtext" {{!}} Ammo: | ! class="boxtext" {{!}} Ammo: | ||
Revision as of 15:01, 9 December 2013
| ||||||||||