Difference between revisions of "Template:Unitinfo"
From D-day: wiki
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
}} | }} | ||
|- | |- | ||
+ | |||
+ | {{#if:{{{nick|}}} | | ||
+ | ! class="boxtext" {{!}} Other Name: | ||
+ | {{!}} {{{nick|}}} | ||
+ | }} | ||
+ | |- | ||
+ | |||
{{#if:{{{owner|}}} | | {{#if:{{{owner|}}} | | ||
! class="boxtext" {{!}} Owner: | ! class="boxtext" {{!}} Owner: | ||
Line 25: | Line 32: | ||
}} | }} | ||
|- | |- | ||
+ | |||
+ | {{#if:{{{manu|}}} | | ||
+ | ! class="boxtext" {{!}} Manufacturer: | ||
+ | {{!}} {{{manu|}}} | ||
+ | }} | ||
+ | |- | ||
+ | |||
{{#if:{{{year|}}} | | {{#if:{{{year|}}} | | ||
! class="boxtext" {{!}} Year: | ! class="boxtext" {{!}} Year: | ||
Line 40: | Line 54: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{width|}}} | | {{#if:{{{width|}}} | | ||
! class="boxtext" {{!}} Width: | ! class="boxtext" {{!}} Width: | ||
Line 45: | Line 60: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{height|}}} | | {{#if:{{{height|}}} | | ||
! class="boxtext" {{!}} Height: | ! class="boxtext" {{!}} Height: | ||
Line 50: | Line 66: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{weight|}}} | | {{#if:{{{weight|}}} | | ||
! class="boxtext" {{!}} Weight: | ! class="boxtext" {{!}} Weight: | ||
Line 55: | Line 72: | ||
}} | }} | ||
|- | |- | ||
+ | |||
+ | {{#if:{{{armour|}}} | | ||
+ | ! class="boxtext" {{!}} Armour: | ||
+ | {{!}} {{{armour|}}} | ||
+ | }} | ||
+ | |- | ||
+ | |||
{{#if:{{{speed|}}} | | {{#if:{{{speed|}}} | | ||
! class="boxtext" {{!}} Speed: | ! class="boxtext" {{!}} Speed: | ||
Line 60: | Line 84: | ||
}} | }} | ||
|- | |- | ||
+ | |||
<tr><td colspan="2" class="box2"> | <tr><td colspan="2" class="box2"> | ||
<div>Armament</div> | <div>Armament</div> | ||
</td></tr> | </td></tr> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{#if:{{{wep1|}}} | | {{#if:{{{wep1|}}} | | ||
! class="boxtext" {{!}} Primary Weapon: | ! class="boxtext" {{!}} Primary Weapon: | ||
Line 74: | Line 95: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{dam1|}}} | | {{#if:{{{dam1|}}} | | ||
! class="boxtext" {{!}} - Damage: | ! class="boxtext" {{!}} - Damage: | ||
Line 79: | Line 101: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{rof1|}}} | | {{#if:{{{rof1|}}} | | ||
! class="boxtext" {{!}} - Rate of Fire: | ! class="boxtext" {{!}} - Rate of Fire: | ||
Line 84: | Line 107: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{wep2|}}} | | {{#if:{{{wep2|}}} | | ||
! class="boxtext" {{!}} Secondary Weapon: | ! class="boxtext" {{!}} Secondary Weapon: | ||
Line 89: | Line 113: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{dam2|}}} | | {{#if:{{{dam2|}}} | | ||
! class="boxtext" {{!}} - Damage: | ! class="boxtext" {{!}} - Damage: | ||
Line 94: | Line 119: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{rof2|}}} | | {{#if:{{{rof2|}}} | | ||
! class="boxtext" {{!}} - Rate of Fire: | ! class="boxtext" {{!}} - Rate of Fire: | ||
Line 99: | Line 125: | ||
}} | }} | ||
|- | |- | ||
+ | |||
{{#if:{{{ammo|}}} | | {{#if:{{{ammo|}}} | | ||
! class="boxtext" {{!}} Ammo: | ! class="boxtext" {{!}} Ammo: |
Latest revision as of 15:35, 9 December 2013
|