Difference between revisions of "Dunkerque"
From D-day: wiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
==References== | ==References== | ||
*[http://en.wikipedia.org/wiki/Dunkerque-class_battleship Wikipedia] | *[http://en.wikipedia.org/wiki/Dunkerque-class_battleship Wikipedia] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |prewar=yes | ||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Line 32: | Line 40: | ||
image:dunk.jpg{{!}} | image:dunk.jpg{{!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
+ | }} | ||
+ | |||
{{FranceNav}} | {{FranceNav}} |
Latest revision as of 11:12, 23 January 2015
|
History
The Dunkerque was smaller & less armored then other battleships of the era but it was also one of the fastest ships. Which it was specifically designed for in order to catch & counter Germany's new pocket battleships.
References
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | ||||
Bonus Crate |
. . . .
Comments
. . . .
Enable comment auto-refresher