Difference between revisions of "Transport Barge"
From D-day: wiki
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|content= | |content= | ||
+ | A generic cargo barge used to represent the many different types of small ships that were used as transports. | ||
− | |||
− | |||
}} | }} | ||
Line 29: | Line 28: | ||
|content= | |content= | ||
image:barge.jpg{{!}} | image:barge.jpg{{!}} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
}} | }} | ||
{{Quicknav}} | {{Quicknav}} |
Latest revision as of 11:13, 23 January 2015
|
History
A generic cargo barge used to represent the many different types of small ships that were used as transports.
. . . .
Comments
. . . .
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
| |
| |
| |
| |
. . . .
|
Enable comment auto-refresher