Difference between revisions of "Savoia-Marchetti SM.79 Sparviero"
From D-day: wiki
(Created page with "{{Unitinfo | image=Savoia-Marchetti SM.79 Sparviero | type=Bomber | owner=Italy | year= | length= | width= | height= | weig...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
==References== | ==References== | ||
*[] | *[] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |prewar=yes | ||
+ | |earlywar=yes | ||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Line 30: | Line 39: | ||
image:sm79.jpg{{!}} | image:sm79.jpg{{!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
+ | }} | ||
+ | |||
{{ItalyNav}} | {{ItalyNav}} |
Latest revision as of 12:15, 23 January 2015
|
History
==References==
- []
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | Yes | |||
Bonus Crate |
. . . .
Comments
. . . .
Enable comment auto-refresher