Difference between revisions of "Template:HungaryNav"
From D-day: wiki
(Created page with "{{Quicknav |title=Hungary }}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Quicknav | {{Quicknav | ||
|title=Hungary | |title=Hungary | ||
+ | |||
+ | |cargo=[[38M Ford G917T]], [[41M Rába]], [[37M Hansa Lloyd]], [[38M Botond]] | ||
+ | |grdtran=[[37M Krupp Protze]], [[43M Lehel]] | ||
+ | |armcar=[[39M Csaba]] | ||
+ | |light=[[V-4]], [[38M Toldi]], [[41M Toldi II]], [[43M Toldi III]] | ||
+ | |med=[[40M Turan]], [[41M Turan II]], [[43M Turan III]], [[44M Tas]] | ||
+ | |heavy= | ||
+ | |aa=[[37M Krupp Protze AA]], [[40M Nimrod]], [[44M Nimrod II]] | ||
+ | |tnkdst=[[Toldi Rohamlöveg]], [[44M Zrinyi I]], [[Tas rohamlöveg]] | ||
+ | |support= | ||
+ | |arty=[[43M Zrinyi II]], [[Turan húfnica]] | ||
+ | |repair= | ||
+ | |amphib= | ||
+ | |grdoth=[[L3/35|CV-35]], [[PzKpfw 38(t)]], [[PzKpfw III Ausf.H|PzKpfw III]], [[Sturmgeschütz III Ausf.D|Stug III]], [[PzKpfw IV Ausf.H|PzKpfw IV]], [[PzKpfw V Panther Ausf.G|Panther]], [[Jagdpanzer V Jagdpanther|Jagdpanther]], [[PzKpfw VI Tiger|Tiger]] | ||
+ | |||
+ | |||
+ | |fighter=[[MÁVAG Héja]], [[WM-23 Ezustnyil]], [[Marton XV-01]], [[XNI-02 Kameleon]] | ||
+ | |grdatt=[[Junkers Ju-87G-1 Stuka|Ju-87 Stuka]], [[Danubian Me-210C|Me-210]], [[Messerschmitt Me-329|Me-329]] | ||
+ | |navatt= | ||
+ | |bomb=[[Caproni Ca.135|Ca.135]], [[Junkers Ju-86|Ju-86]], [[Varga RMI-1 X/H|RMI-1 X/H]], [[Varga RMI-5 X/U|RMI-5 X/U]], [[Arado Ar-234C-2|Ar-234C-2]] | ||
+ | |airtran=[[Junkers Ju-52|Ju-52]] | ||
+ | |heli= | ||
+ | |airoth= | ||
+ | |||
+ | |navtran=[[Transport Barge|Barge]] | ||
+ | |boat=[[Compo/Györ]], [[PAM-21]] | ||
+ | |dest= | ||
+ | |sub= | ||
+ | |battle= | ||
+ | |carrier= | ||
+ | |||
+ | |civeh= | ||
}} | }} |
Latest revision as of 11:37, 13 March 2017
Hungary
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | 38M Ford G917T, 41M Rába, 37M Hansa Lloyd, 38M Botond |
---|---|
Transport: | 37M Krupp Protze, 43M Lehel |
Armoured Car: | 39M Csaba |
Light Tank: | V-4, 38M Toldi, 41M Toldi II, 43M Toldi III |
Medium Tank: | 40M Turan, 41M Turan II, 43M Turan III, 44M Tas |
Anti-Aircraft: | 37M Krupp Protze AA, 40M Nimrod, 44M Nimrod II |
Tank Destroyer: | Toldi Rohamlöveg, 44M Zrinyi I, Tas rohamlöveg |
Artillery: | 43M Zrinyi II, Turan húfnica |
Other: | CV-35, PzKpfw 38(t), PzKpfw III, Stug III, PzKpfw IV, Panther, Jagdpanther, Tiger |
Aircraft
| |
Fighter: | MÁVAG Héja, WM-23 Ezustnyil, Marton XV-01, XNI-02 Kameleon |
Ground Attack: | Ju-87 Stuka, Me-210, Me-329 |
Bomber: | Ca.135, Ju-86, RMI-1 X/H, RMI-5 X/U, Ar-234C-2 |
Transport: | Ju-52 |
Naval
| |
Transport: | Barge |
Gun Boat: | Compo/Györ, PAM-21 |
| |
. . . .
|