Difference between revisions of "Adroit"
From D-day: wiki
(Created page with "{{Unitinfo | image=Adroit | type=Destroyer | owner=France | year= | length= | width= | height= | weight= | speed= | arm...") |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|title=History | |title=History | ||
|content= | |content= | ||
+ | |||
+ | The backbone of the French fleet at the outbreak of war. When France fell the ships where split between the Free & Vichy French forces, most of the Vichy French ships later being destroyed during Operation Torch or scuttled at Toulon. | ||
==References== | ==References== | ||
− | *[] | + | *[http://en.wikipedia.org/wiki/L%27Adroit-class_destroyer Wikipedia] |
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |prewar=yes | ||
+ | |earlywar=yes | ||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Line 30: | Line 41: | ||
image:adroit.jpg{{!}} | image:adroit.jpg{{!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
+ | }} | ||
+ | |||
{{FranceNav}} | {{FranceNav}} |
Latest revision as of 11:12, 23 January 2015
|
History
The backbone of the French fleet at the outbreak of war. When France fell the ships where split between the Free & Vichy French forces, most of the Vichy French ships later being destroyed during Operation Torch or scuttled at Toulon.
References
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | Yes | |||
Bonus Crate |
. . . .
Comments
. . . .
Enable comment auto-refresher