Difference between revisions of "Template:ItalyNav"
From D-day: wiki
(Created page with "{{Quicknav |title=Italy }}") |
|||
Line 1: | Line 1: | ||
{{Quicknav | {{Quicknav | ||
|title=Italy | |title=Italy | ||
+ | |||
+ | |cargo=[[Breda 40]], [[Dovunque 41]] | ||
+ | |grdtran=[[Fiat 508CM]], [[TL.37]], [[Dovunque 35]], [[Dovunque 35 Protetto]], [[Lancia 3Ro]] | ||
+ | |armcar=[[AB40]], [[AB41]], [[AB43]], [[AS42 Sahariana]] | ||
+ | |light=[[L3/35]], [[L6/40]] | ||
+ | |med=[[M11/39]], [[M13/40]], [[M15/42]], [[M18/43 Sahariano]] | ||
+ | |heavy=[[Fiat 2000]], [[P26/40]], [[P43 bis]] | ||
+ | |aa=[[Autocannone 75/27]], [[Autocannone 90/53]], [[M15/42 AA]] | ||
+ | |tnkdst=[[Semovente L.3 47/32]], [[Semovente L.6 47/32]], [[Semovente 75/18]], [[Semovente 75/34]], [[Semovente M 41M 90/53]], [[Semovente M 42L 105/25]], [[Semovente da 90/53 Breda 501]] | ||
+ | |support= | ||
+ | |arty=[[Autocannone 100/17]], [[Semovente da 149/40]] | ||
+ | |repair= | ||
+ | |amphib= | ||
+ | |grdoth=[[L3/35LF]] | ||
+ | |||
+ | |fighter=[[Macchi C.200 Saetta|Mc-200 Saetta]], [[Fiat G.55 Centauro|G.55 Centauro]], [[Reggiane Re.2007|Re.2007]], [[Ambrosini Sagittario II|Sagittario II]] | ||
+ | |grdatt=[[Breda Ba.65|Ba.65]], [[Reggiane Re.2002|Re.2002]], [[Caproni CA.380 Corsaro|CA.380 Corsaro]] | ||
+ | |navatt= | ||
+ | |seapl=[[Savoia-Marchetti S.55|S.55]] | ||
+ | |bomb=[[Savoia-Marchetti SM.79 Sparviero|SM.79 Sparviero]], [[Savoia-Marchetti SM.89|SM.89]], [[Piaggio P.108B|P.108B]], [[Campini C.S.11|C.S.11]] | ||
+ | |airtran= | ||
+ | |heli= | ||
+ | |airoth= | ||
+ | |||
+ | |navtran=[[Barge]], [[Marinefährprahm]] | ||
+ | |dest= | ||
+ | |sub= | ||
+ | |battle= | ||
+ | |carrier= | ||
+ | |navoth=[[MAS Maiale]] | ||
+ | |||
+ | |civeh= | ||
}} | }} |
Revision as of 14:04, 3 May 2014
Italy
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | Breda 40, Dovunque 41 |
---|---|
Transport: | Fiat 508CM, TL.37, Dovunque 35, Dovunque 35 Protetto, Lancia 3Ro |
Armoured Car: | AB40, AB41, AB43, AS42 Sahariana |
Light Tank: | L3/35, L6/40 |
Medium Tank: | M11/39, M13/40, M15/42, M18/43 Sahariano |
Heavy Tank: | Fiat 2000, P26/40, P43 bis |
Anti-Aircraft: | Autocannone 75/27, Autocannone 90/53, M15/42 AA |
Tank Destroyer: | Semovente L.3 47/32, Semovente L.6 47/32, Semovente 75/18, Semovente 75/34, Semovente M 41M 90/53, Semovente M 42L 105/25, Semovente da 90/53 Breda 501 |
Artillery: | Autocannone 100/17, Semovente da 149/40 |
Other: | L3/35LF |
Aircraft
| |
Fighter: | Mc-200 Saetta, G.55 Centauro, Re.2007, Sagittario II |
Ground Attack: | Ba.65, Re.2002, CA.380 Corsaro |
Sea Plane: | S.55 |
Bomber: | SM.79 Sparviero, SM.89, P.108B, C.S.11 |
Naval
| |
Transport: | Barge, Marinefährprahm |
Other: | MAS Maiale |
| |
. . . .
|