Difference between revisions of "38M Toldi"
From D-day: wiki
(Created page with "{{Unitinfo | image=38M Toldi | type=Light Tank | owner=Hungary | year= | length= | width= | height= | weight= | speed= ...") |
(No difference)
|
Revision as of 10:03, 7 May 2014
|
History
==References==
- []
. . . .
Hungary
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | 38M Ford G917T, 41M Rába, 37M Hansa Lloyd, 38M Botond |
---|---|
Transport: | 37M Krupp Protze, 43M Lehel |
Armoured Car: | 39M Csaba |
Light Tank: | V-4, 38M Toldi, 41M Toldi II, 43M Toldi III |
Medium Tank: | 40M Turan, 41M Turan II, 43M Turan III, 44M Tas |
Anti-Aircraft: | 37M Krupp Protze AA, 40M Nimrod, 44M Nimrod II |
Tank Destroyer: | Toldi Rohamlöveg, 44M Zrinyi I, Tas rohamlöveg |
Artillery: | 43M Zrinyi II, Turan húfnica |
Other: | CV-35, PzKpfw 38(t), PzKpfw III, Stug III, PzKpfw IV, Panther, Jagdpanther, Tiger |
Aircraft
| |
Fighter: | MÁVAG Héja, WM-23 Ezustnyil, Marton XV-01, XNI-02 Kameleon |
Ground Attack: | Ju-87 Stuka, Me-210, Me-329 |
Bomber: | Ca.135, Ju-86, RMI-1 X/H, RMI-5 X/U, Ar-234C-2 |
Transport: | Ju-52 |
Naval
| |
Transport: | Barge |
Gun Boat: | Compo/Györ, PAM-21 |
| |
. . . .
|