Difference between revisions of "Caproni Ca.135"
From D-day: wiki
(Created page with "{{Unitinfo | image=Caproni Ca.135 | type=Bomber | owner=Hungary | year= | length= | width= | height= | weight= | speed= ...") |
m |
||
Line 22: | Line 22: | ||
==References== | ==References== | ||
*[] | *[] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |prewar=yes | ||
+ | |earlywar=yes | ||
+ | |midwar=yes | ||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Revision as of 13:41, 15 August 2014
|
History
==References==
- []
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | Yes | Yes | ||
Bonus Crate |
. . . .
Hungary
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | 38M Ford G917T, 41M Rába, 37M Hansa Lloyd, 38M Botond |
---|---|
Transport: | 37M Krupp Protze, 43M Lehel |
Armoured Car: | 39M Csaba |
Light Tank: | V-4, 38M Toldi, 41M Toldi II, 43M Toldi III |
Medium Tank: | 40M Turan, 41M Turan II, 43M Turan III, 44M Tas |
Anti-Aircraft: | 37M Krupp Protze AA, 40M Nimrod, 44M Nimrod II |
Tank Destroyer: | Toldi Rohamlöveg, 44M Zrinyi I, Tas rohamlöveg |
Artillery: | 43M Zrinyi II, Turan húfnica |
Other: | CV-35, PzKpfw 38(t), PzKpfw III, Stug III, PzKpfw IV, Panther, Jagdpanther, Tiger |
Aircraft
| |
Fighter: | MÁVAG Héja, WM-23 Ezustnyil, Marton XV-01, XNI-02 Kameleon |
Ground Attack: | Ju-87 Stuka, Me-210, Me-329 |
Bomber: | Ca.135, Ju-86, RMI-1 X/H, RMI-5 X/U, Ar-234C-2 |
Transport: | Ju-52 |
Naval
| |
Transport: | Barge |
Gun Boat: | Compo/Györ, PAM-21 |
| |
. . . .
|