Difference between revisions of "Adroit"
From D-day: wiki
m |
m |
||
| Line 20: | Line 20: | ||
The backbone of the French fleet at the outbreak of war. When France fell the ships where split between the Free & Vichy French forces, most of the Vichy French ships later being destroyed during Operation Torch or scuttled at Toulon. | The backbone of the French fleet at the outbreak of war. When France fell the ships where split between the Free & Vichy French forces, most of the Vichy French ships later being destroyed during Operation Torch or scuttled at Toulon. | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | *[http://en.wikipedia.org/wiki/L%27Adroit-class_destroyer Wikipedia] | ||
| + | }} | ||
| Line 28: | Line 33: | ||
|totalwar=yes | |totalwar=yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 10:05, 19 August 2014
| ||||||||||||||||
History
The backbone of the French fleet at the outbreak of war. When France fell the ships where split between the Free & Vichy French forces, most of the Vichy French ships later being destroyed during Operation Torch or scuttled at Toulon.
References
. . . .
Time Frames
| 1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
| Buildable | Yes | Yes | Yes | |||
| Bonus Crate |
. . . .
