Difference between revisions of "Template:CzechNav"
From D-day: wiki
Line 15: | Line 15: | ||
|amphib= | |amphib= | ||
|grdoth= | |grdoth= | ||
− | |armtrn=Tatra T18 | + | |armtrn=[[Tatra T18]] |
Revision as of 14:23, 30 November 2015
Czechoslovakia
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | Praga T-9, Skoda 104, Praga RV, Praga V3S |
---|---|
Transport: | HKL-6 Hakl, OT-810 |
Armoured Car: | OA Vz.30 |
Light Tank: | LT Vz.35, LT Vz.38, TNH 57/900, T-16, T-17 |
Medium Tank: | ST Vz.39, T-21, T-23, T-24, T-25, T-40/75N, T-42/75N, TVP Vz.46, T-40, T-50, T-50/51, T-34/100 |
Heavy Tank: | Skoda S-III, Tatra T-III |
Anti-Aircraft: | PÚV-6, LP-257 |
Tank Destroyer: | Š-i-j, VOSS I, ST-I "Hetzer", ST-II "Marder", ShPTK-LP/76, ShPTK-TVP/100, ShKH-TVP/152, SD-100 |
Artillery: | MU-4/I, VOSS II, LeFH 43 T-25, TShH-47/152 |
Armoured Train: | Tatra T18 |
Aircraft
| |
Fighter: | Avia S-99, Avia S-92 Turbina |
Bomber: | Avia B-71, Avia B-228 |
Transport: | Ju-52 |
Naval
| |
Transport: | Barge |
| |
. . . .
|