Template:CzechNav
From D-day: wiki
Czechoslovakia
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
| |
| |
Ground Vehicles
| |
Construction/Supply: | Praga T-9, Skoda 104, Praga RV, Praga V3S |
---|---|
Transport: | HKL-6 Hakl, OT-810 |
Armoured Car: | OA Vz.30, OA-82 Jarmila II |
Light Tank: | MU-4, LT Vz.35, LT Vz.38, TNH 57/900, T-16, T-17 |
Medium Tank: | ST Vz.39, T-21, T-23, T-24, T-25, T-40/75N, T-42/75N "Panther", TVP Vz.46, T-40, T-50, T-50/51, T-34/100 |
Heavy Tank: | Skoda S-III, Tatra T-III, T-41/75N "Tiger" |
Anti-Aircraft: | PÚV-6, T-44/37N "Möbelwagen", LP-257, PLDvK Vz.53/59 "Ještěrka" |
Tank Destroyer: | Š-i-D, Š-i-j, VOSS I, ST-I "Hetzer", ST-II "Marder", ShPTK-LP/76, ShPTK-TVP/100, ShKH-TVP/152, SD-75/40, SD-100 |
Artillery: | MU-4/I, VOSS II, LeFH 43 T-25, TShH-47/152, TShH-47/305 |
Amphibious: | CKD F-IV-H, Letak, Tatra 807 |
Armoured Train: | Tatra T18 |
Aircraft
| |
Fighter: | Avia B.534, Avia B-35, Avia B-135, Letov L-501, Avia S-99, Avia S-92 Turbina, Letov L-52, Letov S-102 |
Ground Attack: | Praga E.51, Skoda-Kauba SK.257, Aero L-29 Delfin |
Bomber: | Avia B-71, Avia B-158, Avia B-228 |
Transport: | Siebel Si 204, Letov L-290 Orel |
Naval
| |
Transport: | Barge |
| |
. . . .
|