Difference between revisions of "Yokosuka R2Y1 Keiun"
From D-day: wiki
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|content= | |content= | ||
− | + | The R2Y1 Keiun was an experimental high speed reconnaissance aircraft using two Aichi Atsuta engines coupled together and driving a single propeller. The prototype first flew on the 8th of May 1945, it took a short flight around the airfield and then landed during which the plane suffered from extreme vibration problems. A few days later the prototype was destroyed by an American air raid, the war then ended before any further work could be carried out. | |
− | + | ||
− | + | ||
− | + | ||
==References== | ==References== | ||
*[http://en.wikipedia.org/wiki/Yokosuka_R2Y Wikipedia] | *[http://en.wikipedia.org/wiki/Yokosuka_R2Y Wikipedia] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Line 34: | Line 39: | ||
image:r2y1.jpg{{!}} | image:r2y1.jpg{{!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
+ | }} | ||
+ | |||
{{JapanNav}} | {{JapanNav}} |
Latest revision as of 11:15, 23 January 2015
|
History
The R2Y1 Keiun was an experimental high speed reconnaissance aircraft using two Aichi Atsuta engines coupled together and driving a single propeller. The prototype first flew on the 8th of May 1945, it took a short flight around the airfield and then landed during which the plane suffered from extreme vibration problems. A few days later the prototype was destroyed by an American air raid, the war then ended before any further work could be carried out.
References
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | |||||
Bonus Crate |
. . . .
Comments
. . . .
Enable comment auto-refresher