Difference between revisions of "Yokosuka R2Y2 Keiun-Kai"
From D-day: wiki
(Created page with "{{Unitinfo | image=Yokosuka R2Y2 Keiun-Kai | type=Bomber | owner=Japan | year= | length= | width= | height= | weight= | spe...") |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|title=History | |title=History | ||
|content= | |content= | ||
+ | |||
+ | The R2Y2 Keiun-Kai was a proposed upgrade of the [[Yokosuka R2Y1 Keiun|R2Y1 Keiun]] replacing its piston engines with two Ne-330 turbo jets and equipping it with fuselage bomb racks. Little documentation has survived and there are several speculative engine configurations; a nose air intake with the engines in the aft fuselage, the engines placed within the wing roots or the most common layout seen here with the engines placed in pods under the wings. | ||
==References== | ==References== | ||
− | *[] | + | *[http://en.wikipedia.org/wiki/Yokosuka_R2Y Wikipedia] |
+ | *[http://www.j-aircraft.com/artwork/yokosuka_r2y2.htm J-aircraft] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Timeframe | ||
+ | |||
+ | |postwar=yes | ||
+ | |totalwar=yes | ||
+ | |||
}} | }} | ||
Line 30: | Line 41: | ||
image:r2y2.jpg{{!}} | image:r2y2.jpg{{!}} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{Box | ||
+ | |title=Comments | ||
+ | |content= | ||
+ | |||
+ | <comments voting="Plus" /> | ||
+ | |||
+ | }} | ||
+ | |||
{{JapanNav}} | {{JapanNav}} |
Latest revision as of 11:16, 23 January 2015
|
History
The R2Y2 Keiun-Kai was a proposed upgrade of the R2Y1 Keiun replacing its piston engines with two Ne-330 turbo jets and equipping it with fuselage bomb racks. Little documentation has survived and there are several speculative engine configurations; a nose air intake with the engines in the aft fuselage, the engines placed within the wing roots or the most common layout seen here with the engines placed in pods under the wings.
References
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | ||||
Bonus Crate |
. . . .
Comments
. . . .
Enable comment auto-refresher