Difference between revisions of "Bofors 40mm L/70"
From D-day: wiki
Line 31: | Line 31: | ||
|title=Gallery | |title=Gallery | ||
|content= | |content= | ||
+ | image:fbfor.jpg{{!}} | ||
image:jbfor_40mm.jpg{{!}} | image:jbfor_40mm.jpg{{!}} | ||
image:bfor_40mml70_01.jpg{{!}} | image:bfor_40mml70_01.jpg{{!}} | ||
Line 47: | Line 48: | ||
}} | }} | ||
+ | {{SwedenNav}} | ||
+ | |||
+ | {{FranceNav}} | ||
{{JapanNav}} | {{JapanNav}} |
Latest revision as of 09:18, 10 May 2016
|
History
During WW2 the Bofors 40mm L/60 was the standard anti-aircraft gun of the Allies, being used on land, sea and air. With the advent of the jet age at the end of the war the venerable Bofors started to struggled with the increase of aircraft speeds. To combat this Bofors designed a new version with a longer 70 caliber barrel, an electrically powered carriage and a new lighter and more powerful ammunition. These changes nearly doubled the range and rate of fire of the weapon and in 1953 replaced the L/60 model as the standard Allies/NATO weapon system. The Bofors 40mm L/70 was also bought by many different countries around the world and is still in widespread use today.
References
. . . .
Time Frames
1930 - 1940: Pre-War |
1940 - 1942: Early-War |
1942 - 1944: Mid-War |
1944 - 1945: Late-War |
1945 - 1960: Post-War |
1930 - 1960: Total-War |
|
Buildable | Yes | Yes | ||||
Bonus Crate |
. . . .
Comments
. . . .
Sweden
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
Defenses
| |
Anti-Aircraft: | Bofors 40mm L/60, Bofors 40mm L/70 |
---|---|
| |
Ground Vehicles
| |
Construction/Supply: | Volvo TVB, Volvo LV 102, Volvo LV 125, Volvo TL22 |
Transport: | Tgbil m/42, Pbv 301 |
Armoured Car: | Pansarbil m/39 Lynx |
Light Tank: | Strv m/21, Strv fm/28, Strv m/38, Strv m/41 |
Medium Tank: | Strv m/42, Strv m/42 "delat torn", Strv 74, Strv 74-A.2, Strv Leo, Strv Pilen, Strv Lansen, Strv 81, EMIL 51, EMIL 58 "Kranvagn", Strv 103 |
Anti-Aircraft: | Landsverk L-62, Landsverk L-62 Anti II, Landsverk fm/43, Lvkv 42 |
Tank Destroyer: | Landsverk L-120, Pvkv m/43, Pvkv fm/44, TLP-46, Pvkv fm/48, Sav fm/48 |
Support: | Ikv 103 |
Artillery: | Stormpjäs fm/43, Sav m/43, Akv 151 |
Repair Vehicle: | BBV m/42 |
Aircraft
| |
Fighter: | ASJA Jaktfalk II, FFVS J22, Saab J27, Saab J29 Tunnan, Saab J51 |
Ground Attack: | Saab 17, Saab 21, Saab 21B, Saab 21R, Saab 32 Lansen |
Bomber: | B 16A Caproni, Saab 18, Saab A36 |
Transport: | Junkers Ju-52, Saab 90 Scandia |
Naval
| |
Transport: | Barge |
Destroyer: | Göteborg |
Cruiser/Battleship: | Sverige |
| |
. . . .
|
Japan
| |
- America - Britain - France - Poland - Soviet Union - China - Germany - Italy - Hungary - Japan - Sweden - Czechoslovakia - Other - | |
| |
Defenses
| |
Anti-Tank: | Type 1 47mm, Type 90 75mm, Type 5 105mm, M40 106mm |
---|---|
Anti-Aircraft: | Type 96 25mm, Type 99 88mm, Type 5 150mm, Bofors 40mm L/70 |
Artillery: | Type 91 105mm, Type 96 150mm, Type 4 40cm, M1A1 155mm |
| |
Ground Vehicles
| |
Construction/Supply: | Type 4 Chi-So, Isuzu Type 97, Nissan Type 180, Toyota Su-Ki |
Transport: | Isuzu Type 94, Type 95 Kurogane, Type 98 So-Da, Type 1 Ho-Ha, Type 1 Ho-Ki, Type SU 60 |
Armoured Car: | Type 92 Osaka, Toyota J40 |
Tankette: | Type 92, Type 94 TK, Type 97 Te-Ke |
Light Tank: | Ko-Gata, Otsu-Gata, Type 95 Ha-Go, Type 3 Ke-Ri, Type 4 Ke-Nu, Type 98 Ke-Ni, Type 98B Ke-Ni Otsu, Type 98 Ke-Ni Kai, Type 2 Ke-To, Type 5 Ke-Ho |
Medium Tank: | Type 89 I-Go, Type 97 Chi-Ni, Type 97 Chi-Ha, Type 98 Chi-Ho, Type 97 Chi-Ha "Shinhoto", Type 1 Chi-He, Type 3 Chi-Nu, Type 3 Chi-Nu Kai, Type 4 Chi-To (Prototype), Type 4 Chi-To, Type 5 Chi-Ri (Plan 1), Type 5 Chi-Ri, Type 5 Chi-Ri (TRI), Type 5 Chi-Ri (MHI), Type 5 Chi-Ri II, STA-1, STA-2, STA-3, Type 61, STB-1 |
Heavy Tank: | Ishi-108, Type 91, Type 95, Aichi-96, Type 97, Mitsu 104, Mi-To, Type 100 O-I, Type 120 O-I, Type 2604, Type 4 Tiger |
Anti-Aircraft: | Type 94 20mm AA, Type 98 Ta-Se, Type 98 Ta-Se II, Type 2 Ta-Ha, M42 Duster |
Tank Destroyer: | Type 1 Ho-Ni I, Type 3 Ho-Ni III, Type 5 Ho-Ru, Type 5 Ho-Ri (Concept), Type 5 Ho-Ri, Type 5 Ho-Ri II, Type 5 Chi-Ri II TD, Type 5 Na-To, Type 5 Ka-To, Type 60 |
Support: | Type 2 Ho-I, Type 5 Ku-Se, 120mm Short, 120mm Long |
Artillery: | Jiro-Sha, Type 100 Te-Re, Type 1 Ho-Ni II, Type 4 Ho-To, Type 4 Ho-Ro, Type 4 Ha-To, Type 5 Ho-Chi, Type SY 56, Type SX 60, Type 67 |
Flame/Chem Tank: | Type 94 Ko-Go |
Repair Vehicle: | Se-Ri |
Amphibious: | Type 92 A-I-Go, SR I-Go, SR Ro-Go, Type 2 Ka-Mi, Type 3 Ka-Chi, Type 4 Ka-Tsu, Type 5 To-Ku |
Other: | Type 97 Ka-Ha, Type 97 Shi-Ki |
Aircraft
| |
Fighter: | Ki-27, A6M2 Zero, A6M5 Zero, Ki-43 Hayabusa, Ki-61 Hien, Ki-84 Hayate, Ki-100, J7W1 Shinden, J7W2 Shinden-Kai, Ki-201 Karyu, Katsuodori, F-86 Kyokukō |
Ground Attack: | Ki-32, Ki-51, Ki-98, Ki-102, Ki-115 Tsurugi, Kikka, T-1 Hatsutaka |
Bomber: | Ki-21, Ki-48 Sokei, Ki-49 Donryu, Ki-67 Hiryu, R2Y1 Keiun, R2Y2 Keiun-Kai, G10N1 Fugaku, Kawasaki P-2J |
Transport: | Ki-57, G4M, Ki-105 Otori |
Other: | Fu-Go, MXY7 Ohka |
Naval
| |
Cruiser/Battleship: | Yamato |
| |
. . . .
|
Enable comment auto-refresher