Difference between revisions of "SR I-Go"
From D-day: wiki
(Created page with "{{Unitinfo | image=SR I-Go | type=Light Tank | owner=Japan | year=1934 | length=4.9 m | width=2.4 m | height=1.6 m | weigh...") |
|||
Line 9: | Line 9: | ||
| height=1.6 m | | height=1.6 m | ||
| weight=3.7 t | | weight=3.7 t | ||
− | | armour=?? mm | + | | armour=??mm |
| speed=24 km/h | | speed=24 km/h | ||
− | |||
| wep1=6.5mm Type 91 | | wep1=6.5mm Type 91 | ||
Line 20: | Line 19: | ||
|content= | |content= | ||
− | The SR I-Go was the Imperial Japanese Army's second Amphibious tank design. | + | |
+ | The SR I-Go was the Imperial Japanese Army's second Amphibious tank design, the prototype was finished in 1934. It was a large box shaped vehicle separated into several watertight sections, this gave it the ability to stay afloat even if the hull had been penetrated in one or more places. Testing showed it was quite buoyant but it's 70hp engine was only able to propel it to a max speed of 9km/h after a long period of acceleration. The steering in water was also unreliable in anything other then calm waters. Because of these reasons development was stopped an work moved on to a new design. | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | *[http://www.weaponsofwwii.com/forum/viewtopic.php?f=10&t=3130&start=30 Weapons of WWII] | ||
}} | }} | ||
Line 30: | Line 34: | ||
image:i_go.jpg{{!}} | image:i_go.jpg{{!}} | ||
image:i_go_w.jpg{{!}} | image:i_go_w.jpg{{!}} | ||
+ | image:i_go_plan.jpg{{!}} | ||
+ | image:i_go_01.jpg{{!}} | ||
+ | image:i_go_02.jpg{{!}} | ||
+ | image:i_go_03.jpg{{!}} | ||
}} | }} | ||
{{JapanNav}} | {{JapanNav}} |
Revision as of 10:47, 10 August 2014
|
History
The SR I-Go was the Imperial Japanese Army's second Amphibious tank design, the prototype was finished in 1934. It was a large box shaped vehicle separated into several watertight sections, this gave it the ability to stay afloat even if the hull had been penetrated in one or more places. Testing showed it was quite buoyant but it's 70hp engine was only able to propel it to a max speed of 9km/h after a long period of acceleration. The steering in water was also unreliable in anything other then calm waters. Because of these reasons development was stopped an work moved on to a new design.
References
. . . .